SBRindex by Country, UV Response Index
With global environmental changes, ultraviolet (UV) radiation is becoming increasingly intense. In this context, assessing how well individuals in each country are coping with UV exposure is highly meaningful. UV radiation can cause skin aging and skin cancer, making it a direct concern for public health. In this post, we will briefly examine each country’s UV response based on the UV index, per capita income, and per capita sunscreen expenditure. A higher UV response capability suggests that a country will be “younger” and “healthier” in the future.
We will calculate the “SBRindex” (Sunscreen Response Index) here, where a lower SBRindex indicates better UV response.
Sunscreen SBRindex by Country
This index appears to be the first of its kind in the world. Despite searching for similar data, I couldn’t find any that links individual expenditures on sunscreen to a country’s ability to respond to ultraviolet radiation. Any shortcomings of this model will be gradually improved over time.
No. | country | ①UV Index | ②Sunblock expenditure per capita | ③per capita income | SBRindex |
1 | Iceland | 2 | 13.89 | 63,500 | 9 |
2 | Canada | 4 | 13.05 | 47,300 | 14 |
3 | Finland | 3 | 10.00 | 55,500 | 17 |
4 | Netherlands | 4 | 11.43 | 64,800 | 23 |
5 | Belgium | 4 | 7.76 | 44,800 | 23 |
6 | Sweden | 3 | 7.62 | 60,100 | 24 |
7 | Norway | 3 | 10.91 | 89,100 | 25 |
8 | Germany | 4 | 7.81 | 50,300 | 26 |
9 | Austria | 5 | 10.00 | 52,400 | 26 |
10 | Denmark | 4 | 10.34 | 70,890 | 27 |
11 | United Kingdom | 4 | 5.94 | 43,200 | 29 |
12 | France | 5 | 6.68 | 39,200 | 29 |
13 | Ireland | 4 | 11.76 | 86,988 | 30 |
14 | Slovenia | 6 | 4.76 | 24,100 | 30 |
15 | Japan | 6 | 6.36 | 33,600 | 32 |
16 | South Korea | 7 | 6.77 | 31,900 | 33 |
17 | Portugal | 6 | 4.41 | 24,500 | 33 |
18 | Spain | 7 | 6.33 | 30,500 | 34 |
19 | Estonia | 4 | 2.31 | 20,800 | 36 |
20 | Switzerland | 5 | 13.79 | 101,520 | 37 |
21 | Poland | 5 | 2.65 | 21,000 | 40 |
22 | Italy | 6 | 4.15 | 32,900 | 48 |
23 | Australia | 11 | 11.67 | 53,800 | 51 |
24 | Israel | 10 | 8.51 | 43,500 | 51 |
25 | New Zealand | 10 | 7.84 | 42,500 | 54 |
26 | Mexico | 9 | 1.58 | 9,800 | 56 |
27 | Qatar | 10 | 10.34 | 58,700 | 57 |
28 | Czech Republic | 5 | 1.87 | 24,400 | 65 |
29 | Russia | 5 | 1.05 | 13,800 | 66 |
30 | Malaysia | 9 | 1.22 | 9,300 | 68 |
31 | Saudi Arabia | 10 | 4.25 | 29,100 | 68 |
32 | Iran | 10 | 0.58 | 4,000 | 69 |
33 | United Arab Emirates | 11 | 6.86 | 43,800 | 70 |
34 | Argentina | 8 | 1.54 | 14,000 | 73 |
35 | United States | 6 | 6.63 | 82,600 | 75 |
36 | Lithuania | 4 | 1.11 | 21,200 | 76 |
37 | Vietnam | 11 | 0.56 | 3,900 | 77 |
38 | Greece | 8 | 1.92 | 18,700 | 78 |
39 | Philippines | 11 | 0.53 | 4,200 | 87 |
40 | Kenya | 11 | 0.18 | 1,600 | 99 |
41 | Indonesia | 11 | 0.54 | 4,900 | 99 |
42 | Singapore | 11 | 8.93 | 84,500 | 104 |
43 | Bangladesh | 11 | 0.27 | 2,600 | 107 |
44 | Hungary | 5 | 0.83 | 18,000 | 108 |
45 | Brazil | 10 | 0.93 | 10,300 | 110 |
46 | Slovakia | 5 | 0.93 | 21,500 | 116 |
47 | Kuwait | 10 | 2.33 | 29,600 | 127 |
48 | China | 8 | 0.35 | 8,400 | 190 |
49 | Pakistan | 10 | 0.08 | 1,600 | 194 |
50 | Nigeria | 11 | 0.07 | 2,200 | 344 |
Click here to learn more about the Sunscreen SBR Index!